Yueqing Goodvic Electronic Co.,Ltd
|
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
OutlineDimensions(mm) | 43.2*33.2*22 |
Contact Form | 1A/1B |
ContactMaterial | Silver Alloy |
Max SwitchingCurrent(Anti-load) | 100A,120A |
Max SwitchingVoltage | 110VDC/250VAC |
Max SwitchingPower | 3000W/30000VA |
Weight | 75g |
2,Coil Specification (20°C)Ω
RatedCoil Voltage | 9VDC | 12VDC | 24VDC | 48VDC | ||
CoilResistance | SingleCoil(±10%Ω) | 40.5 | 70 | 288 | 1152 | |
DoubleCoil±10%Ω) | 20 | 36 | 144 | 576 | ||
Pick-upVoltage | ≤75%Rated CoilVoltage | |||||
Drop-outVoltage | ≤75%Rated CoilVoltage | |||||
Max.Applicable Voltage | ≤120%RatedCoil Voltage | |||||
Pick-up Time(At Rated Voltage) | ≤50ms | |||||
Drop-out Time(At Rated Voltage) | ≤50ms | |||||
Bounce Time | ≤2ms | |||||
PowerConsumption | Single Coil 2.0W,DoubleCoil 4.0W |
3,Characteristics
Ambient Temp | -40~+70°C | |
Anti-vibration | 10~55Hz,0.5mm(Double Amplitude) | |
Anti-shock | 98m/ s2,11ms | |
R.H. | 45%~85% | |
ContactResistance | ≤2.0mΩ(1A/6VDCTest) | |
InsulationResistance | 1000MΩ (500VDC) | |
Dielectric Strength | BetweenContacts | 2000 VAC50/60Hz (1 Minute) |
BetweenContact & Coil | 4000 VAC50/60Hz (1 Minute) | |
Life | ElectricalLife | ≥1*104OPS |
MechanicalLife | ≥5*105OPS |